Latest Stress Level, Data, and Graphs
(Version 3.1, released July 31, 2019, experimental product)
NOTE: Alerts displayed on individual Regional Virtual Station (RVS) and Single-Pixel Virtual Station pages still use the heritage bleaching alert level system (which extended to Bleaching Alert Level 2). We are currently updating these systems to reflect the modified bleaching alert levels (now extending to Bleaching Alert Level 5). Until this update is complete, when a Station displays Alert Level 2, we suggest that users consult the Time Series data file that is linked directly below or to the right of the two-year time-series graph. This data file displays the underlying Coral Bleaching HotSpot and Degree Heating Week (DHW) values, from which a user can determine, on any day, what the new, corresponding Bleaching Alert Level should be, if higher than Alert Level 2.
Single-Pixel Stations:
Atlantic Ocean
Other Atlantic Ocean Stations (4 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Bermuda | No Stress | ==> No Change | Multi-Year | | txt |
Central Bahamas | No Stress | ==> Alert: (-) No Stress | Multi-Year | | txt |
Northern Bahamas | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Turks and Caicos | No Stress | ==> No Change | Multi-Year | | txt |
Eastern Atlantic (2 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Cape Verde Islands | No Stress | ==> No Change | Multi-Year | | txt |
Sao Tome and Principe | No Stress | ==> No Change | Multi-Year | | txt |
Florida (2 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Southeast Florida | Bleaching Watch | ==> Alert: (+) Bleaching Watch | Multi-Year | | txt |
Florida Keys | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Gulf of Mexico (3 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Flower Garden Banks, Texas | Bleaching Watch | ==> Alert: (+) Bleaching Watch | Multi-Year | | txt |
Veracruz, Mexico | Bleaching Warning | ==> No Change | Multi-Year | | txt |
Yucatan Peninsula | Bleaching Watch | ==> Alert: (-) Bleaching Watch | Multi-Year | | txt |
Caribbean (25 stations)
Brazil (7 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Fernando de Noronha, Brazil | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Maracajau, Brazil | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Costa dos Corais, Brazil | No Stress | ==> No Change | Multi-Year | | txt |
Todos os Santos, Brazil | No Stress | ==> No Change | Multi-Year | | txt |
Abrolhos Reefs, Brazil | No Stress | ==> No Change | Multi-Year | | txt |
Trinadade and Martim Vaz, Brazil | No Stress | ==> No Change | Multi-Year | | txt |
Buzios, Brazil | No Stress | ==> No Change | Multi-Year | | txt |
Pacific Ocean
Eastern Pacific (7 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
El Salvador | Bleaching Alert Level 1 | ==> Alert: (+) Bleaching Alert Level 1 | Multi-Year | | txt |
Clipperton Island, France | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Costa Rica Pacific | Bleaching Alert Level 2 | ==> Alert: (+) Bleaching Alert Level 2 | Multi-Year | | txt |
Panama Pacific West | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Panama Pacific East | Bleaching Watch | ==> Alert: (-) Bleaching Watch | Multi-Year | | txt |
Isla del Coco, Costa Rica | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Galapagos, Ecuador | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Polynesia (17 stations)
US Pacific Remote Islands (3 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Wake Atoll | Bleaching Watch | ==> Alert: (+) Bleaching Watch | Multi-Year | | txt |
Johnston Atoll | No Stress | ==> No Change | Multi-Year | | txt |
Howland and Baker | No Stress | ==> No Change | Multi-Year | | txt |
Micronesia (11 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Wake Atoll | Bleaching Watch | ==> Alert: (+) Bleaching Watch | Multi-Year | | txt |
Northern Mariana Islands | Bleaching Warning | ==> Alert: (+) Bleaching Warning | Multi-Year | | txt |
Guam | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Western FSM | Bleaching Warning | ==> No Change | Multi-Year | | txt |
Palau | Bleaching Watch | ==> Alert: (-) Bleaching Watch | Multi-Year | | txt |
Eastern FSM | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Marshall Islands | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Gilbert Islands, Kiribati | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Nauru | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Howland and Baker | No Stress | ==> No Change | Multi-Year | | txt |
Phoenix Islands, Kiribati | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Melanesia (8 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
West Papua | Bleaching Alert Level 2 | ==> No Change | Multi-Year | | txt |
Papua New Guinea | Bleaching Alert Level 2 | ==> No Change | Multi-Year | | txt |
Solomon Islands | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Fiji | No Stress | ==> No Change | Multi-Year | | txt |
Vanuatu | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Eastern New Caledonia | No Stress | ==> No Change | Multi-Year | | txt |
Western New Caledonia | No Stress | ==> No Change | Multi-Year | | txt |
Chesterfield Islands | No Stress | ==> No Change | Multi-Year | | txt |
Southeast Asia
East Asia (10 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Northern Ryukyu Islands, Japan | No Stress | ==> No Change | Multi-Year | | txt |
Southern Ryukyu Islands, Japan | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Northern Taiwan | Bleaching Watch | ==> Alert: (+) Bleaching Watch | Multi-Year | | txt |
Southern Taiwan | Bleaching Warning | ==> No Change | Multi-Year | | txt |
Dongsha, Taiwan | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Hong Kong, China | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Hainan Island, China | Bleaching Warning | ==> No Change | Multi-Year | | txt |
Paracel Islands, China | Bleaching Warning | ==> No Change | Multi-Year | | txt |
Northern Vietnam | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Southern Vietnam | Bleaching Watch | ==> Alert: (-) Bleaching Watch | Multi-Year | | txt |
Other Southeast Asia Stations (23 stations)
Coral Triangle (23 stations)
Australia
Great Barrier Reef (7 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Torres Strait | No Stress | ==> No Change | Multi-Year | | txt |
Far Northern GBR | No Stress | ==> No Change | Multi-Year | | txt |
Northern GBR | No Stress | ==> No Change | Multi-Year | | txt |
Central GBR | No Stress | ==> No Change | Multi-Year | | txt |
Southern GBR | No Stress | ==> No Change | Multi-Year | | txt |
Northern Coral Sea Islands | No Stress | ==> No Change | Multi-Year | | txt |
Southern Coral Sea Islands | No Stress | ==> No Change | Multi-Year | | txt |
Other Australia Stations (17 stations)
Indian Ocean
Middle East (19 stations)
South Asia (10 stations)
Station Name | Current Stress Level | Change From Last Update | Time Series Graphs | Data |
---|---|---|---|---|
Gulf of Kutch, India | Bleaching Alert Level 1 | ==> Alert: (+) Bleaching Alert Level 1 | Multi-Year | | txt |
Western India | Bleaching Alert Level 2 | ==> No Change | Multi-Year | | txt |
Kerala, India | No Stress | ==> Alert: (-) No Stress | Multi-Year | | txt |
Lakshadweep, India | No Stress | ==> Alert: (-) No Stress | Multi-Year | | txt |
Gulf of Mannar | No Stress | ==> Alert: (-) No Stress | Multi-Year | | txt |
Southern Sri Lanka | No Stress | ==> No Change | Multi-Year | | txt |
Eastern Sri Lanka | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Southeastern India | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Maldives | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Chagos Archipelago, UK | Bleaching Watch | ==> No Change | Multi-Year | | txt |
Western Indian Ocean (21 stations)